Purpose
Taino provides a broad reporting workspace (30+ operational & analytical reports) so agencies can monitor production, retention, commissions, receivables, compliance workload and individual agent performance. This article explains who can see which reports, how office / agent scoping works, and lists representative reports across categories.
How Access Is Determined
- Permission Group Toggles: Each sensitive or financial report can be toggled ON/OFF per custom permission group (see Creating a Custom Permission Group).
- Office Isolation: When office isolation is enabled, non‑privileged agents only see data for their assigned office(s). Multi‑office filters appear only for roles allowed cross‑office visibility (see Office-Level Data Isolation).
- Agent Visibility Restriction: If an agent is further restricted to only their own records, some reports automatically narrow to “My” scope even if a broader filter is selected (see Restricting Agent-Level Data Visibility).
- “(All)” Suffix: The
(All)
label is only appended when your role actually has cross‑office / agency visibility. If you lack that privilege the same report name is shown without(All)
and auto‑scoped to your office (and, if enforced, your own assignments).
Key Report Categories & Examples
Below are representative (not exhaustive) reports your agency can enable. Names may evolve as new metrics are added.
Commission Reports
Name | Description | Scope Notes |
---|---|---|
Agents Commissions | Posted + pending commission amounts summarized per producing agent with drill‑down to underlying transactions; filter by office, carrier, product, agent status & date range. | Agent: own office. Admin: multi‑office. |
My Commissions | All of the signed‑in agent’s posted and pipeline (pending) commissions with transaction type, carrier and effective date filters for personal reconciliation. | Self only. |
Agency Commissions | Agency‑wide aggregate of earned (posted) and pipeline commissions across all enabled offices; supports carrier and product breakdown to surface concentration. | Agency privilege. |
Carrier Commissions / Fees | Commission and fee totals grouped by carrier (and optionally product) highlighting margin mix, fee recovery trends and outliers. | Privileged. |
Policy Reports
Name | Description | “(All)” Behavior |
---|---|---|
Expired Policies | Policies whose expiration date is before (older than) the selected reference date; useful for retention follow‑ups. | Agent: own office; Admin: all offices. |
Renewed Policies | Policies that completed an on‑time or late renewal within the date range, including premium deltas. | Office constrained for agents. |
Cancelled Policies | Policies with a cancellation effective (or pending) inside the range; distinguishes carrier vs insured initiated where available. | Office constrained for agents. |
Active Policies | Snapshot of in‑force policies at “as of” date with current premium, product and carrier breakdown. | Office constrained for agents. |
Policies By Business Type | Production composition segmented by business type (New, Renewal, Rewrite, Endorsement) to track growth quality. | Office constrained for agents. |
Policies By Product | Premium and policy counts grouped by product or program to surface product mix shifts. | Office constrained for agents. |
Accounting & Payments
Name | Description | Scope |
---|---|---|
End Of Day | All payments the current agent posted within the day (or selected date range) with tender type breakdown for cash drawer balancing. | Self only. |
Payments Collected | All posted payments across selected offices with carrier, agent, method and effective date filters for reconciliation audits. | Office restricted. |
Payments Due | Customers/policies with scheduled or overdue payments inside the horizon; supports aging & carrier filters. | Office vs agency. |
Agency Fees Collected | Service / installment / miscellaneous fee revenue recognized over the period with trend comparison. | Agency privilege. |
Policy Transactions Totals | Counts and monetary totals by transaction type (New, Renewal, Endorsement, Fee, Taxes) for production + accounting alignment. | Office vs agency. |
Customer & Carrier
Name | Description | Scope |
---|---|---|
Birthdays | Clients with birthdays falling inside the forward date window to trigger proactive retention or cross‑sell outreach. | Office vs agency. |
Policies by Carrier | Policy count & premium distribution across carriers highlighting concentration and diversification opportunities. | Office vs agency. |
Agent Productivity
Name | Description | Scope |
---|---|---|
Agents Worked Hours | Time entries (worked hours) aggregated per agent with date, office and activity filters for productivity compliance. | Privileged. |
My Worked Hours | Personal time log with daily totals and classification to assist in self‑audit and manager approval. | Self only. |
Agents Overview | Per‑agent production KPIs: new business count/premium, renewals, cancellations, payments processed & fee impact for coaching. | Privileged. |
Filtering & Scoping Model
Most report pages share a consistent filter bar: date range, office selector (if authorized), carrier, agent, status. The engine constructs a secure query enforcing the user’s maximum scope first, then layering user‑chosen filters. This means a restricted agent cannot manually broaden access by manipulating UI parameters.
When to Create a Custom Permission Group
Create a custom group whenever a subset of agents needs one or two additional strategic reports (e.g. giving senior producers visibility into Agents Overview without exposing raw accounting or agency commission aggregates). Start from the nearest base group and add only the incremental report toggles.
Troubleshooting Missing Data
- Empty Table: Confirm date range (many reports default to last 30 days).
- Expected another office: User lacks cross‑office privilege or office isolation is active.
- Totals look low: Agent visibility restriction may be trimming to only personally assigned records.
- Report absent: Permission group toggle off – compare with an admin view.
Video Walkthrough
Watch the video below for a step-by-step tutorial: